Playgroup 8 – 11am Monday – Friday
Pre-K: 8am-12:30pm Monday – Friday
Kindergarten-Grade 5: 8am-3:10pm M/T/Th/F; 8am-12:20pm Wednesday
Grade 6-12: 7:50am-3:10pm M/T/Th/F; 7:50am-12:20pm Wednesday
Copyright Hong Kong Academy. 2026 - All Rights Reserved
| Categories | Company / Service Provider Click for website | Contact No. | Address |
Realtors | 9588 8978 (Anita) | Shop 11, 8/F, Silverstrand Mart, No.2 Silver Cape Road, Clear Water bay | |
| 6671 6689 (Danny) | Shop 62, G/F, Sai Kung Town Centre, 22-40 Fuk Man Road, Sai Kung | ||
| 9667 7186 (Marco) | Upper Floor, East Garden Plaza, Section A, 66 Yi Chun Street, Sai Kung | ||
| 9630 6489 (Angel) | Shop 37, G/F, Sai Kung Town Centre, 22-40 Fuk Man Road, Sai Kung | ||
| Good Land Agency | 6933 1913 (Rosana) | No.26AA, G/F, Luk Mei Tsuen, Sai Kung | |
| HomePlus Property | 9252 9990 (Lego) | Shop 26, G/F, Sai Kung Building, 42-56 Fuk Man Road, Sai Kung | |
| Sai Kung Property | 6816 1682 (Peter) | G/F., No.155 Wo Mei, Sai Kung | |
| Sai Kung Yat Tim Property | 6010 8480 (Tim) | G/F., Shop 1B, Sai Kung Town Centre, 22-40 Fuk Man Road, Sai Kung | |
| Your New Home | 9686 2592 (John) | 5 Tai Mong Tsai Road, Sai Kung | |
| Top Commandments Of House Hunting In Hong Kong | |||
Emergency Services | Emergency Hotline | 999 | |
| Sai Kung Police (24hr report room) | 3611 1630 | 1 Po Tung Road, Sai Kung, Kowloon | |
| Sai Kung Marine Police | 3661 1718 | 1 Wa Yung Road, Tui Min Hoi, Sai Kung | |
| Taxi Lost Property | 1872 920 | ||
| China Light & Power Emergency | 2728 8333 | ||
| Gas Leaks Emergency Hotline | 2880 6988 | ||
Government | Education Bureau (EDB) | 2891 0088 | |
| Centre of Health Protection (CHP) | 2961 8989 | ||
| Sai Kung District Community Centre | 2792 1762 | ||
Sports & Recreations | Sai Kung Tang Shiu Kin Sports Ground | 2791 6410 | 41 Fuk Man Road, Sai Kung |
| Sai Kung Swimming Pool | 2792 7285 | Wai Man Road, Sai Kung | |
| The Jockey Club Kau Sai Chau Public Golf Course | 2791 3388 | Kau Sai Chau, Sai Kung | |
| Hong Kong Golf & Tennis Academy | 3187 8900 | 81 Tai Chung Hau, Sai Kung | |
| Hebe Haven Yacht Club | 2719 9682 | 10.5 Miles Hiram’s Highway, Pak Sha Wan, Sai Kung | |
| Clearwater Bay Equestrian Centre | 6398 6241 | Lobster Bay, Lung Ha Wan Road, Sai Kung | |
| Clearwater Bay Golf & Country Club | 2335 3700 | 139 Tai Au Mun Rd, Clear Water Bay, Sai Kung | |
Hotels & Serviced Apartments | Horizon Suites | 3157 8888 | 29 On Chun St, Ma On Shan, Shatin |
| WM Hotel | 2196 6888 | 28 Wai Man Rd, Sai Kung | |
| Sai Kung Serviced Apartments | 2407 6161 | No 3 Sha Ha Path, Sha Ha, Tai Mong Tsai Road, Sai Kung | |
| The Pier | 2912 6777 | N0.9 Pak Sha Wan Street, Sai Kung | |
Healthcare | Mona Fong General Out-patient Clinic | 2792 2601 | G/F, 23 Man Nin Street, Sai Kung |
| Dr. Clifford Loo (General Practitioner) | 2791 7785 | hop 5, G/F, Sai Kung Building, 42-56 Fuk Man Road, Sai Kung | |
| Dr. Yeung Kam Chau (General Practitioner) | 2791 6198 | G/F, Section A, 66 Yi Chun Street, Sai Kung | |
| Tseung Kwan O Hospital | 2208 0111 | 2, Po Ning Lane, Hang Hau, Tseung Kwan O, Kowloon | |
| Haven of Hope Hospital | 2703 8888 | 8 Haven of Hope Road, Tseung Kwan O | |
Sai Kung Guides | HKA x iDiscover map | ||
| HKA x iDiscover app & map | |||
| Sai Kung Ultimate Guide | |||
Facebook groups | HKA Community | ||
| Sai Kung Mummies | |||
| Sai Kung Market | |||
| Sai Kung Community and Social Group | |||
HKA Social Media | HKA Facebook | ||
| HKA Instagram | |||
| HKA LinkedIn | |||
| HKA Twitter | |||
| HKA YouTube | |||
| HKA Wechat |
| Age (by 31st August) | Hong Kong Academy | Local HK | England/ Wales | USA/Canada | Australia |
|---|---|---|---|---|---|
| 2 years | Playgroup | PN | |||
| 3 years | PreK | K1 | Nursery | Pre-school | Kindergarten |
| 4 years | PreK | K2 | Reception | Pre-school | Kindergarten |
| 5 years | Kindergarten | K3 | Year 1 | Kindergarten | Prep |
| 6 years | Grade 1 | P1 | Year 2 | Grade 1 | Year 1 |
| 7 years | Grade 2 | P2 | Year 3 | Grade 2 | Year 2 |
| 8 years | Grade 3 | P3 | Year 4 | Grade 3 | Year 3 |
| 9 years | Grade 4 | P4 | Year 5 | Grade 4 | Year 4 |
| 10 years | Grade 5 | P5 | Year 6 | Grade 5 | Year 5 |
| 11 years | Grade 6 | P6 | Year 7 | Grade 6 | Year 6 |
| 12 years | Grade 7 | S1 | Year 8 | Grade 7 | Year 7 |
| 13 years | Grade 8 | S2 | Year 9 | Grade 8 | Year 8 |
| 14 years | Grade 9 | S3 | Year 10 | Grade 9 | Year 9 |
| 15 years | Grade 10 | S4 | Year 11 | Grade 10 | Year 10 |
| 16 years | Grade 11 | S5 | Year 12/Lower 6th | Grade 11 | Year 11 |
| 17 years | Grade 12 | S6 | Year 13/Upper 6th | Grade 12 | Year 12 |
For children applying to Grade 2 and up, current grade level will also be a factor in grade placement decisions in addition to age.
For other country grade level comparison inquiries please see here or contact our admissions team.
—
We remain open for Personalised Tours, click here to register.

This year’s summer programme includes a range of activities provided by HKA’s expert partners and hosted at our sustainable campus in Sai Kung.
Please click HERE for details.
